Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 10 | 10 | - | - | - | 5-0 | 5-0 | 20 | 58 | 10 | 10-0 | Won 10 | 1.000 | |
| 11 | 10 | 1 | - | - | 5-0 | 5-1 | 20 | 52 | 22 | 9-1 | Lost 1 | .909 | |
| 13 | 9 | 2 | 1 | 1 | 4-2-1 | 5-1 | 20 | 60 | 33 | 8-1-1 | Won 3 | .731 | |
| 9 | 6 | 2 | 1 | - | 2-1 | 4-1-1 | 13 | 41 | 22 | 6-2-1 | Won 1 | .722 | |
| 12 | 5 | 6 | - | 1 | 3-4 | 2-3 | 11 | 45 | 48 | 4-6 | Lost 1 | .417 | |
| 11 | 4 | 7 | - | - | 1-4 | 3-3 | 8 | 30 | 46 | 3-7 | Lost 2 | .364 | |
| 10 | 3 | 6 | - | 1 | 2-3 | 1-4 | 7 | 31 | 43 | 3-7 | Won 1 | .300 | |
| 12 | 1 | 11 | - | - | 1-5 | 0-6 | 2 | 24 | 69 | 1-9 | Lost 8 | .083 | |
| 12 | 1 | 11 | - | - | 1-6 | 0-5 | 2 | 14 | 62 | 0-10 | Lost 11 | .083 | |
Weather
Prescott Weather
Clouds 0° C |
| Wind: | WNW 5 kph |
| Humidity: | 77% |
| Sunrise: | 7:00 AM |
| Sunset: | 4:33 PM |

LAST GAME
| 1 | 2 | 3 | OT | 2OT | F | |
| Westport Rideaus | 2 | 2 | 1 | 0 | 0 | 5 |
| South Grenville Rangers | 1 | 2 | 0 | 0 | 0 | 3 |
Player G A PTS E. Wooller 7 8 15 R. Cleverdon 4 11 15 L. Tumber 3 10 13 E. Cory 4 5 9 C. Hennessy 2 7 9 M. Wight 5 2 7 T. Chevrier 3 4 7 H. Mcdonald 4 2 6 B. Liston 2 4 6 J. Van Luit 0 6 6 Goalie Min W GAA B. Kijewski 542 5 3.32 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











