Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 15 | 15 | - | - | - | 8-0 | 7-0 | 30 | 83 | 19 | 10-0 | Won 15 | 1.000 | |
| 18 | 12 | 4 | 1 | 1 | 5-3-1 | 7-2 | 26 | 81 | 53 | 7-2-1 | Won 3 | .694 | |
| 17 | 12 | 5 | - | - | 6-2 | 6-3 | 24 | 69 | 46 | 5-5 | Lost 1 | .706 | |
| 14 | 10 | 3 | 1 | - | 5-2 | 5-1-1 | 21 | 60 | 34 | 7-2-1 | Won 3 | .750 | |
| 17 | 8 | 7 | - | 2 | 4-4 | 4-5 | 18 | 66 | 65 | 6-4 | Won 2 | .471 | |
| 17 | 8 | 8 | - | 1 | 4-5 | 4-4 | 17 | 68 | 65 | 4-6 | Lost 1 | .471 | |
| 18 | 5 | 10 | - | 3 | 2-6 | 3-7 | 13 | 57 | 74 | 2-8 | Lost 5 | .278 | |
| 18 | 2 | 16 | - | - | 1-8 | 1-8 | 4 | 26 | 101 | 1-9 | Lost 3 | .111 | |
| 14 | 1 | 12 | - | 1 | 1-7 | 0-6 | 3 | 32 | 85 | 0-10 | Lost 10 | .071 | |
Weather

LAST GAME
| 1 | 2 | 3 | F | |
| Kanata Kings | 1 | 0 | 4 | 5 |
| South Grenville Rangers | 1 | 2 | 0 | 3 |
Player G A PTS R. Cleverdon 7 16 23 E. Wooller 10 11 21 L. Tumber 5 14 19 T. Chevrier 8 6 14 M. Wight 6 8 14 C. Hennessy 3 10 13 E. Cory 5 6 11 E. Chellew 2 8 10 B. Liston 2 8 10 J. Mcconnell 4 5 9 Goalie Min W GAA A. Beaulne 180 2 3.00 B. Kijewski 721 5 3.41 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











