Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 31 | 30 | - | - | 1 | 15-0 | 15-1 | 61 | 182 | 48 | 9-1 | Won 5 | .968 | |
| 30 | 20 | 7 | 1 | 2 | 9-5-1 | 11-4 | 43 | 135 | 95 | 6-4 | Won 1 | .683 | |
| 30 | 19 | 8 | 2 | 1 | 10-5 | 9-4-2 | 41 | 117 | 88 | 6-3-1 | Won 3 | .667 | |
| 31 | 16 | 13 | - | 2 | 8-7 | 8-8 | 34 | 108 | 106 | 4-6 | Lost 4 | .516 | |
| 30 | 15 | 13 | 1 | 1 | 6-8-1 | 9-6 | 32 | 128 | 114 | 6-3-1 | Lost 2 | .517 | |
| 30 | 14 | 14 | - | 2 | 8-8 | 6-8 | 30 | 119 | 116 | 5-5 | Won 1 | .467 | |
| 31 | 12 | 16 | - | 3 | 5-10 | 7-9 | 27 | 116 | 124 | 6-4 | Lost 1 | .387 | |
| 32 | 5 | 26 | - | 1 | 3-13 | 2-14 | 11 | 61 | 169 | 2-8 | Won 1 | .156 | |
| 29 | 4 | 23 | - | 2 | 2-13 | 2-12 | 10 | 73 | 179 | 0-10 | Lost 12 | .138 | |
Weather
Prescott Weather
Snow -4° C |
| Wind: | No Wind |
| Humidity: | 60% |
| Sunrise: | 7:15 AM |
| Sunset: | 5:17 PM |

LAST GAME
| 1 | 2 | 3 | F | |
| South Grenville Rangers | 0 | 0 | 0 | 0 |
| Vankleek Hill Cougars | 3 | 0 | 2 | 5 |
Player G A PTS E. Wooller 15 27 42 R. Cleverdon 10 29 39 M. Wight 17 16 33 T. Chevrier 14 15 29 L. Tumber 6 18 24 B. Seed 11 11 22 L. Rasa 8 13 21 J. Viau 8 13 21 C. Hennessy 3 16 19 E. Cory 6 9 15 Goalie Min W GAA B. Kijewski 1025 8 3.40 A. Beaulne 549 5 3.50 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











