Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
Division | |||||||||||||
Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 34 | 30 | 3 | 1 | - | 16-1 | 14-2-1 | 61 | 193 | 71 | 7-2-1 | Won 3 | .897 |
![]() | 34 | 24 | 9 | - | 1 | 13-4 | 11-6 | 49 | 133 | 95 | 9-1 | Won 7 | .706 |
![]() | 34 | 23 | 9 | 1 | 1 | 14-3 | 9-7-1 | 48 | 158 | 91 | 7-3 | Won 1 | .691 |
![]() | 33 | 21 | 11 | - | 1 | 11-6 | 10-6 | 43 | 128 | 107 | 7-3 | Won 1 | .636 |
![]() | 34 | 15 | 13 | 3 | 3 | 9-6-2 | 6-10-1 | 36 | 123 | 126 | 5-4-1 | Lost 1 | .485 |
![]() | 33 | 13 | 17 | 1 | 2 | 8-8 | 5-11-1 | 29 | 110 | 145 | 4-5-1 | Lost 2 | .409 |
![]() | 34 | 12 | 21 | - | 1 | 5-12 | 7-10 | 25 | 124 | 158 | 6-4 | Won 1 | .353 |
![]() | 34 | 11 | 20 | 2 | 1 | 6-9-2 | 5-12 | 25 | 115 | 124 | 3-6-1 | Won 1 | .353 |
![]() | 34 | 9 | 25 | - | - | 5-12 | 4-13 | 18 | 92 | 173 | 1-9 | Lost 1 | .265 |
![]() | 34 | 7 | 26 | - | 1 | 3-14 | 4-13 | 15 | 82 | 168 | 2-8 | Lost 6 | .206 |
Weather

No Games Scheduled
LAST GAME
1 | 2 | 3 | F | |
South Grenville Rangers | 1 | 1 | 0 | 2 |
Morrisburg Lions | 2 | 1 | 4 | 7 |
Player G A PTS M. Dixon 3 16 19 T. Chevrier 7 9 16 B. Pilon 7 9 16 N. Campeau 2 12 14 C. Michalicka 0 13 13 G. Couture 7 5 12 L. Rasa 6 6 12 M. Held 5 7 12 J. Horan 4 7 11 O. Shields 3 7 10 Goalie Min W GAA C. Overhoff 869 2 4.70 B. Kijewski 976 4 4.98
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON