Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 26 | 25 | - | - | 1 | 12-0 | 13-1 | 51 | 152 | 41 | 9-1 | Lost 1 | .962 | |
| 26 | 18 | 6 | 1 | 1 | 8-5-1 | 10-2 | 38 | 114 | 82 | 8-2 | Won 3 | .712 | |
| 26 | 16 | 8 | 1 | 1 | 8-5 | 8-4-1 | 34 | 101 | 75 | 5-5 | Won 1 | .635 | |
| 27 | 16 | 11 | - | - | 8-5 | 8-6 | 32 | 101 | 90 | 4-6 | Won 1 | .593 | |
| 28 | 13 | 13 | - | 2 | 7-8 | 6-7 | 28 | 111 | 106 | 5-5 | Won 1 | .464 | |
| 25 | 13 | 11 | - | 1 | 6-7 | 7-5 | 27 | 109 | 96 | 6-4 | Won 4 | .520 | |
| 27 | 9 | 15 | - | 3 | 4-9 | 5-9 | 21 | 95 | 113 | 4-6 | Lost 2 | .333 | |
| 24 | 4 | 18 | - | 2 | 2-10 | 2-10 | 10 | 65 | 143 | 3-7 | Lost 7 | .167 | |
| 29 | 4 | 24 | - | 1 | 2-12 | 2-13 | 9 | 55 | 157 | 1-9 | Lost 1 | .138 | |
Weather

LAST GAME
| 1 | 2 | 3 | OT | F | |
| South Grenville Rangers | 4 | 2 | 0 | 1 | 7 |
| North Dundas Rockets | 2 | 2 | 2 | 0 | 6 |
Player G A PTS E. Wooller 15 19 34 R. Cleverdon 9 24 33 M. Wight 15 15 30 T. Chevrier 11 13 24 L. Tumber 6 18 24 L. Rasa 8 11 19 B. Seed 9 8 17 C. Hennessy 3 13 16 E. Cory 6 7 13 J. Viau 4 9 13 Goalie Min W GAA A. Beaulne 419 4 3.44 B. Kijewski 965 7 3.54 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











