#77Jordan Cruz
PositionF
Height6' 1"
Weight200 lbs
HometownNepean, ON
Birth Year2004
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | Pts/G |
| 11/14/25 | Kanata Kings | @Metcalfe Jets | W5-1 | 1 | 2 | 1 | 3 | 0 | 3.00 |
| 11/7/25 | Kanata Kings | @Westport Rideaus | T4-4 | 1 | 2 | 1 | 3 | 1 | 3.00 |
| 10/25/25 | Kanata Kings | @Cumberland Castors | L1-6 | 1 | 0 | 0 | 0 | 0 | .00 |
| 10/12/25 | Kanata Kings | @Cumberland Castors | W5-4 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 10/5/25 | Kanata Kings | North Dundas Rockets | W2-8 | 1 | 1 | 2 | 3 | 0 | 3.00 |
| 10/4/25 | Kanata Kings | @North Dundas Rockets | W4-1 | 1 | 2 | 1 | 3 | 0 | 3.00 |
| 9/28/25 | Kanata Kings | South Grenville Rangers | W1-7 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Winter 2025/2026 | | | | 7 | 8 | 6 | 14 | 1 | 2.00 |
7 items total