#10Louis Tumber
PositionF
ShootsL
Height6' 0"
Weight165 lbs
HometownDeep River, ON
Birth Year2007
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 11/15/25 | South Grenville Rangers | Westport Rideaus | L5-3 | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 11/7/25 | South Grenville Rangers | Morrisburg Lions | W3-6 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| 11/1/25 | South Grenville Rangers | St-Isidore Eagles | L4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 10/26/25 | South Grenville Rangers | @Vankleek Hill Cougars | L0-7 | 1 | 0 | 0 | 0 | 0 | 2 | .00 |
| 10/18/25 | South Grenville Rangers | St-Isidore Eagles | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10/17/25 | South Grenville Rangers | @Metcalfe Jets | W6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 10/11/25 | South Grenville Rangers | North Dundas Rockets | W1-5 | 1 | 1 | 1 | 2 | 1 | 2 | 2.00 |
| 10/4/25 | South Grenville Rangers | @Morrisburg Lions | W6-3 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| 10/3/25 | South Grenville Rangers | Metcalfe Jets | L4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 9/28/25 | South Grenville Rangers | @Kanata Kings | L1-7 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 9/27/25 | South Grenville Rangers | Cumberland Castors | W2-7 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| Winter 2025/2026 | | | | 11 | 3 | 10 | 13 | 1 | 4 | 1.18 |
11 items total